-23%Sold out
Basic Information | ||
Display | Screen size: 4.4cm (1.75″) Resolution: 320*385 pixels Full screen touch |
|
Battery | Battery: 390mAh Battery life: 14 Days(with 24 hours continuous heart rate on) |
|
Connectivity | Bluetooth 5.0 IP68 Water Resistance Rating |
|
SpecialFeatures | Health Monitor: Automated Heart Rate Measurement, 24-hour Heart Rate Measurement, Resting Heart Rate, Exercise Heart Rate, Heart Rate Alert, Blood Oxygen Measurement, Sleep Detection, Steps Throughout the Day, Calories, Distance, Water Reminder, Sedentary Reminder, Activity records.Sport Mode: Outdoor Run, Outdoor Walk, Outdoor Cycle, Indoor Run, Strength Training, Football, Basketball, Cricket, Badminton, Jump Rope, Rowing Maching, Elliptical, Yoga, Free Training, VO2max Test, etc. |
|
Sensor | 3-axis Accelerometer Heart Rate Sensor |
|
Supported Apps/ Software | realme Link | |
Others | Music Control, Remote Camera, Find phone, Meditation, 12/24-hour, Stopwatch, Clock, Weather Forecast, Date Display, Dial, Cloud Multi-dial, Custom dial, OTA Upgrade, Multi-language, Multi-language UI Interface, Data storage, All-day Data, Call Notification, Message Reminder, Alarm Reminder, Step Goal Completion Reminder, Binding Confirmation Reminder, Low Battery Reminder, Brightness Adjustment, Shake Adjustment, Wear Monitoring, Lift Wrist to Wake Screen, Power Saving Mode, No Disturb Mode, Quick Settings, IOT Control (realme Link). | |
Exterior | ||
Dimension | 255.2*38.9*12.65mm(with wrist strap)
Strap: |
|
Weight | 40g(with wrist strap) |
Reviews
Clear filtersThere are no reviews yet.